IBAN Checker
Authentic IBANs always follow a standard structure but this structure can be confusing. Therefore, we will tell whether your IBAN is valid and show you the representation of each component.
Check an IBAN
Example of an IBAN in Lithuania
LT
Country Code
32700
Bank/Institutions codes
10
Check digits
1011*******
Bank account number
LT
Country Code
10
Check digits
32700
Bank/Institutions codes
1011*******
Bank account number
What is the IBAN Number?
An IBAN (international bank account number) is a coding system consisting of maximum 34 alphanumeric characters.
Each character helps to validate the specific bank account:
First two letters represent the home country of the bank account (e.g. LT for Lithuania)
The next two numbers are check digits which are calculated using the MOD97 algorithm that provide the primary uprightness check for the IBAN standard.
Maximum of 30 remaining alphanumeric characters are for the purpose of identifying the bank name and the ordinary account number.
IBAN Example
- Country
- Code
- SEPA
- Length
- IBAN Example
- Country
- Code
- SEPA
- Length
- IBAN Example
Albania | AL | No | 28 | AL35202111090000000001234567 |
Andorra | AD | Yes | 24 | AD1400080001001234567890 |
Austria | AT | Yes | 20 | AT483200000012345864 |
Azerbaijan | AZ | No | 28 | AZ96AZEJ00000000001234567890 |
Bahrain | BH | No | 22 | BH02CITI00001077181611 |
Belarus | BY | No | 28 | BY86AKBB10100000002966000000 |
Belgium | BE | Yes | 16 | BE71096123456769 |
Bosnia and Herzegovina | BA | No | 20 | BA393385804800211234 |
Brazil | BR | No | 29 | BR1500000000000010932840814P2 |
Bulgaria | BG | Yes | 22 | BG18RZBB91550123456789 |
Costa Rica | CR | No | 22 | CR23015108410026012345 |
Croatia | HR | Yes | 21 | HR1723600001101234565 |
Cyprus | CY | Yes | 28 | CY21002001950000357001234567 |
Czech Republic | CZ | Yes | 24 | CZ5508000000001234567899 |
Denmark | DK | Yes | 18 | DK9520000123456789 |
Dominican Republic | DO | No | 28 | DO22ACAU00000000000123456789 |
Egypt | EG | No | 29 | EG800002000156789012345180002 |
El Salvador | SV | No | 28 | SV43ACAT00000000000000123123 |
Estonia | EE | Yes | 20 | EE471000001020145685 |
Faroe Islands | FO | No | 18 | FO9264600123456789 |
Finland | FI | Yes | 18 | FI1410093000123458 |
France | FR | Yes | 27 | FR7630006000011234567890189 |
Georgia | GE | No | 22 | GE60NB0000000123456789 |
Germany | DE | Yes | 22 | DE75512108001245126199 |
Gibraltar | GI | Yes | 23 | GI04BARC000001234567890 |
Greece | GR | Yes | 27 | GR9608100010000001234567890 |
Greenland | GL | No | 18 | GL8964710123456789 |
Guatemala | GT | No | 28 | GT20AGRO00000000001234567890 |
Holy See (the) | VA | Yes | 22 | VA59001123000012345678 |
Hungary | HU | Yes | 28 | HU93116000060000000012345676 |
Iceland | IS | Yes | 26 | IS750001121234563108962099 |
Iraq | IQ | No | 23 | IQ20CBIQ861800101010500 |
Ireland | IE | Yes | 22 | IE64IRCE92050112345678 |
Israel | IL | No | 23 | IL170108000000012612345 |
Italy | IT | Yes | 27 | IT60X0542811101000000123456 |
Jordan | JO | No | 30 | JO71CBJO0000000000001234567890 |
Kazakhstan | KZ | No | 20 | KZ563190000012344567 |
Kosovo | XK | No | 20 | XK051212012345678906 |
Kuwait | KW | No | 30 | KW81CBKU0000000000001234560101 |
Latvia | LV | Yes | 21 | LV97HABA0012345678910 |
Lebanon | LB | No | 28 | LB92000700000000123123456123 |
Libya | LY | No | 25 | LY38021001000000123456789 |
Liechtenstein | LI | Yes | 21 | LI7408806123456789012 |
Lithuania | LT | Yes | 20 | LT601010012345678901 |
Luxembourg | LU | Yes | 20 | LU120010001234567891 |
Malta | MT | Yes | 31 | MT31MALT01100000000000000000123 |
Mauritania | MR | No | 27 | MR1300020001010000123456753 |
Mauritius | MU | No | 30 | MU43BOMM0101123456789101000MUR |
Moldova | MD | No | 24 | MD21EX000000000001234567 |
Monaco | MC | Yes | 27 | MC5810096180790123456789085 |
Montenegro | ME | No | 22 | ME25505000012345678951 |
Netherlands | NL | Yes | 18 | NL02ABNA0123456789 |
North Macedonia | MK | No | 19 | MK07200002785123453 |
Norway | NO | Yes | 15 | NO8330001234567 |
Pakistan | PK | No | 24 | PK36SCBL0000001123456702 |
Palestine | PS | No | 29 | PS92PALS000000000400123456702 |
Poland | PL | Yes | 28 | PL10105000997603123456789123 |
Portugal | PT | Yes | 25 | PT50002700000001234567833 |
Qatar | QA | No | 29 | QA54QNBA000000000000693123456 |
Romania | RO | Yes | 24 | RO09BCYP0000001234567890 |
Saint Lucia | LC | No | 32 | LC14BOSL123456789012345678901234 |
San Marino | SM | Yes | 27 | SM76P0854009812123456789123 |
Sao Tome and Principe | ST | No | 25 | ST23000200000289355710148 |
Saudi Arabia | SA | No | 24 | SA4420000001234567891234 |
Serbia | RS | No | 22 | RS35105008123123123173 |
Seychelles | SC | No | 31 | SC52BAHL01031234567890123456USD |
Slovak Republic | SK | Yes | 24 | SK8975000000000012345671 |
Slovenia | SI | Yes | 19 | SI56192001234567892 |
Spain | ES | Yes | 24 | ES7921000813610123456789 |
Sudan | SD | No | 18 | SD8811123456789012 |
Sweden | SE | Yes | 24 | SE7280000810340009783242 |
Switzerland | CH | Yes | 21 | CH5604835012345678009 |
Timor-Leste | TL | No | 23 | TL380010012345678910106 |
Tunisia | TN | No | 24 | TN5904018104004942712345 |
Turkey | TR | No | 26 | TR320010009999901234567890 |
Ukraine | UA | No | 29 | UA903052992990004149123456789 |
United Arab Emirates | AE | No | 23 | AE460090000000123456789 |
United Kingdom | GB | Yes | 22 | GB33BUKB20201555555555 |
Virgin Islands, British | VG | No | 24 | VG21PACG0000000123456789 |
Why do you need to have an IBAN?
Most European banks will require you to have an IBAN if you need to make international transactions. IBAN provides superior security for funds’ transfer by automatic validation of payments which helps to secure and accelerate the transactions. IBAN has been adopted by many international banks, but you may need to provide more details to send funds to other countries.
Which common mistakes cause one IBAN to be wrong?
Typing mistakes
IBANs are fairly long strings of digits and alphabets, thus, the failure of typing character to character is quite common. Please check every alphanumeric character carefully or try to copy and paste if you can.
Incorrect formats
There are some banks which will reject your transfer if you use the print format with spaces between characters. When conducting online payments, you should always use digital format.
Recipient details
Some banks may ask you for more details about yours or the recipient. It is important to fill in these details as accurately as possible, otherwise your transfer could be rejected in spite of IBAN’s validation.
This tool just can tell whether your IBAN is in the valid format, but we cannot guarantee its existence, or representation for the intended account. IBAN checker will help you to confirm some details you already know, such as the country or bank name.
Before conducting any transactions, please always check the IBAN with your recipient or bank.
If you think that your IBAN is incorrect, please contact your bank to cancel the transaction as soon as possible.